Important points
- for tangent and normal equations, there can be 3 types of questions
- given will be a point on a curve and asked will be equation of the tangent to that curve through that point
- given will be a line and curve, and asked will be the equation of tangent to that curve parallel to that line
- given will be a curve and a point outside the curve and asked will be the equation of tangent to that curve through that point
- equation of tangent
- equation of normal
- equation of tangent to a parabola having given slope
m
IMPORTANT
the point on a curve which is nearest to a given line is there the tangent to that curve is parallel to the given line
| Shape | TSA Formula | CSA Formula | Volume Formula |
|---|---|---|---|
| Line | N/A | N/A | N/A |
| Square | N/A | N/A | |
| Rectangle | N/A | N/A | |
| Circle | N/A | N/A | |
| Triangle | N/A | N/A | |
| Cube | N/A | ||
| Cuboid | N/A | ||
| Sphere | |||
| Cylinder | |||
| Cone | |||
| Hemisphere | |||
| Rectangular Prism | N/A | ||
| Pyramid | |||
| Torus | N/A | ||
| Ellipse | N/A | N/A | |
| Parallelogram | N/A | ||
| Trapezium | N/A | ||
| Sector | |||
| Circular Segment | N/A | ||
| Frustum of Cone |